Libyan Dinar(LYD) To Singapore Dollar(SGD) Exchange Rate History
This page shows the historical data for Libyan Dinar(LYD) To Singapore Dollar(SGD) From Tuesday 10/01/2023 To Wednesday 01/02/2023. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Singapore Dollar(SGD) To Libyan Dinar(LYD)
Libyan Dinar(LYD) To Singapore Dollar(SGD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Libyan Dinar | Singapore Dollar | History |
---|---|---|---|
Tuesday 31/01/2023 | 1 LYD = | 0.27631 SGD | LYD SGD rate 31/01/2023 |
Monday 30/01/2023 | 1 LYD = | 0.27676 SGD | LYD SGD rate 30/01/2023 |
Sunday 29/01/2023 | 1 LYD = | 0.27599 SGD | LYD SGD rate 29/01/2023 |
Saturday 28/01/2023 | 1 LYD = | 0.27628 SGD | LYD SGD rate 28/01/2023 |
Friday 27/01/2023 | 1 LYD = | 0.27636 SGD | LYD SGD rate 27/01/2023 |
Thursday 26/01/2023 | 1 LYD = | 0.2758 SGD | LYD SGD rate 26/01/2023 |
Wednesday 25/01/2023 | 1 LYD = | 0.27591 SGD | LYD SGD rate 25/01/2023 |
Tuesday 24/01/2023 | 1 LYD = | 0.27738 SGD | LYD SGD rate 24/01/2023 |
Monday 23/01/2023 | 1 LYD = | 0.27724 SGD | LYD SGD rate 23/01/2023 |
Sunday 22/01/2023 | 1 LYD = | 0.27723 SGD | LYD SGD rate 22/01/2023 |
Saturday 21/01/2023 | 1 LYD = | 0.27696 SGD | LYD SGD rate 21/01/2023 |
Friday 20/01/2023 | 1 LYD = | 0.27696 SGD | LYD SGD rate 20/01/2023 |
Thursday 19/01/2023 | 1 LYD = | 0.27732 SGD | LYD SGD rate 19/01/2023 |
Wednesday 18/01/2023 | 1 LYD = | 0.27675 SGD | LYD SGD rate 18/01/2023 |
Tuesday 17/01/2023 | 1 LYD = | 0.27713 SGD | LYD SGD rate 17/01/2023 |
Monday 16/01/2023 | 1 LYD = | 0.27743 SGD | LYD SGD rate 16/01/2023 |
Sunday 15/01/2023 | 1 LYD = | 0.27673 SGD | LYD SGD rate 15/01/2023 |
Saturday 14/01/2023 | 1 LYD = | 0.27652 SGD | LYD SGD rate 14/01/2023 |
Friday 13/01/2023 | 1 LYD = | 0.27563 SGD | LYD SGD rate 13/01/2023 |
Thursday 12/01/2023 | 1 LYD = | 0.27639 SGD | LYD SGD rate 12/01/2023 |
Wednesday 11/01/2023 | 1 LYD = | 0.27777 SGD | LYD SGD rate 11/01/2023 |
Tuesday 10/01/2023 | 1 LYD = | 0.27808 SGD | LYD SGD rate 10/01/2023 |
Popular Libyan Dinar(LYD) Pairing
Link to this page - if you would like to link to Libyan Dinar(LYD) To Singapore Dollar(SGD) Exchange Rates History. please copy and paste the HTML from below into your page: